IBM CommunityFestival2021

Agenda

Join us live in three different geographies

This isn’t your normal festival. What makes it different? We've arranged our festival so that it will be live in three different regions. You won't be watching recordings from Los Angeles, Tokyo or Sydney; you'll be participating along with everyone else no matter where you are. We are experts together everywhere. Subscribe to IBM Expert TV and join us.

Central European Time (CET, GMT+1)

12:00–16:0012 PM–4 PM

Eastern Time, U.S. (ET, GMT-5)

10:00–16:0010 AM–4 PM

Hong Kong Time (HKT, GMT+8)

08:00–11:008 AM–11 AM

*All sessions with links to the "conference room" will be added to the platform on  Nov  3.

Day 1

08 November (Eastern Time)

Add to calendars:

6:00 AM | Nordic AIOps User Group: How to Get More Out of Netcool Operations Insight (NOI) - Veeramani Nambi, Joakim Tenlen, Niklas Hakansson  6:00 AM | Governining Cats - How to Govern Large API Estates - Chris Phillips    
6:00 AM | What is IDUG - www.idug.org - Iqbal Goralwall    
6:00 AM | IDUG EMEA what to expect - Sebastian Zok    
7:00 AM | South Africa AIOps User Group: Cloud Pak for Watson AIOps on IBM Cloud - Birgit Smythe 
7:00 AM | UK Integration User Group: Panel Discussion, Hybrid Cloud Integration– from Zero to Hero - Martin Evans, James Blackburn,  Hugh Everett, Michael Wyvill   
7:00 AM | user experience with declared global temporary tables on db2 for z/os - Kurt Struyf    
8:00 AM | Benelux AIOps User Group: Netcool Operations Insights (NOI) as the Central Event Manager - Dutch Tax Use Case -  Sander Joosten, Jos Verschuuren   8:00 AM | Create multi-style integrations with AI-powered no code, low code App Connect Designer - Matu Arghawal    
8:00 AM | Db2 for Linux,Unix, Windows (LUW) Roadmap - Tanmay Sinha    
9:00 AM | Delivering Performing Applications at Optimal Cost with Turbonomic ARM - Discussion & Demo AlecKemp - Jake Chinery, Chris Hepple  
9:00 AM | Zero Trust centric, Remote user access demonstration leveraging IBM Security technologies - Srinivas Tummalapenta    
9:30 AM | The Power of the QRadar AppFramework - Marco Zanchi    
9:30 AM | How Firms Use IBM Watson Discovery to Understand Complex Contracts and Documents and Mitigate Enterprise Risk. -  Greg Fritsky    
10:00 AM | Keynote - Rob Thomas
10:30 AM | WebSphere User Group Fall Roadshow: What you need in cloud-native Java for your enterprises - Jared Anderson, Mark Stoodley   
10:30 AM | Panel Discussion: How Legacy Monitoring Systems Can Get to Observability and AIOps, EMEA/NA Edition - Ingo Averdunk,  Alec Kemp   
10:30 AM | Fast track to IBM Cloud Certification - Natalie Brooks    
11:00 AM | Build your Cloud Foundation - 1 - Christo Oehley    
11:30 AM | Public Sector User Group: AI-powered Automation for Veterans Benefit Administration - David Jenness, George Warner, Lindsay Elliott-Foose  
11:30 AM | Best Practices for Hardening Liberty Security for Production - Gary Picher    
12:00 PM | Build your Cloud Foundation - 2 - Cloud Adoption and Emerging Technologies - Christo Oehley
12:30 PM | Lunchtime Engagement    
1:00 PM | Keynote - Dinesh Nirmal
1:30 PM | Panel Discussion: Optimizing Your WebSphere Estates & Operations with IBM WebSphere Automation: Ask Me Anything - Michael Thompson, Claudia Beisiegel, Don Bourne, Martin Smithson, SusanBarker
1:30 PM | The Midwest User Group: A New Breakthrough in How to Launch and Manage Workflows - David Jenness, Michael Custard, Matt Passini, Laurent Clermont 
1:30 PM | The Midwest User Group: A New Breakthrough in How to Launch and Manage Workflows - Laurent Clermont    
1:30 PM | Build your Cloud Foundation - 3 - Cloud Computing Service and Deployment Models - Christo Oehley    
1:30 PM | Panel Discussion: Optimizing Your WebSphere Estates & Operations with IBM WebSphere Automation: Ask Me Anything - Mark Robbins, Kevin Postreich   
2:00 PM | How to transform legacy IT into a z/OS DevOps team - Laurel Dickson-Bull, Randy Langehennig   
2:00 PM | How to shrink an HADR database with a complicated past - Fred Sobotka    
2:30 PM | AI and Robotic Process Automation To Help You Retain Customers - David Jenness, Pooja Jain, Eric Ducos  
3:00 PM | Infrastructure-as-code and Provisioning Automation using UrbanCode Deploy (+ Blueprint Designer) + Terraform + AWS - Fan Hu    
8:00 PM | ANZ AIOps User Group: Hints to prepare for AIOps - Veeramani Nambi, Michael Urwin, GregSoutham     8:30 PM | JIMUC Community - Introduction & Activity Update - Chikako Inami, Michiya Kurosawa, Hiroshi Kawai, Kazuki Masuda  
9:00 PM | JIMUC: Business Process Improvement Using Business Automation Workflow (BAW) - Yoichi Yoshida    
9:00 PM | Introducing New AIOps AP User Groups - Daisuke Hiraoka    9:30 PM | Panel Discussion: How Legacy Monitoring Systems Can Get to Observability and AIOps, AP Edition - Sergey Omelaenko,  Finbarr Hennessy, Shinji Nishio  9:30 PM | Panel Discussion: How Legacy Monitoring Systems Can Get to Observability and AIOps, AP Edition "Julius Wahidin" - Giovanni Vuolo   

Day 2

09 November

Add to calendars:

6:00 AM | WUG Fall Roadshow Hands-on Lab: Coding Java in a Kubernetes World - Diane Chalmers
10:00 AM | Keynote - Rikita Gunnar
10:30 AM | Build your Cloud Foundation - 4 - Components of Cloud Computing - Christo Oehley
10:30 AM | XDR - Loraine Horaist
10:30 AM | Natural Language Processing with IBM Watson and Pandas DataFrames - Frederick Reiss
10:30 AM | What’s new and what's next in Planning Analytics with Watson - Mike McGeein
10:30 AM | Blue Lightning Series: AI-Powered Automation Business Solution Accelerators - Michael Nishiki
11:00 AM | Data Security - Wes Gyure
11:00 AM | App Transformers: Cross Roads of Machine Learning and Data Science - Dana Price
11:30 AM | Build your Cloud Foundation - 5 - Cloud Computing Storage, Cloud Native & Emergent Trends - Christo Oehley
11:30 AM | A better way to do Threat Hunting with out-of-the-box reusable knowledge and community collaborations - Nir Carmel
11:30 AM | Solve complex decision-making problems and focus on the right plan vs a plan - Martin Phillips
11:30 AM | AutoAI for Text - Lucian Popa
12:00 PM | Decoding the U.S. Cybersecurity Executive Order - Charles Henderson
12:00 PM | A New Modeling workbench to create and maintain your model in Planning Analytics with Watson - Svetlana Pestsova
12:00 PM | Data Science in Spanish IOT Initiative - Marcelo Ripoli
12:30 PM | Lunchtime Engagement
1:00 PM | WUG Fall Roadshow Hands-on Lab: Coding Java in a Kubernetes World - Diane Chalmers
1:00 PM | Keynote - Andrew Coward
1:30 PM | Ask Me Anything - IBM Security CTO - Sridhar Muppidi
1:30 PM | Cross Roads of Machine Learning and Data Science - Armen Pischdotchian
1:30 PM | Understand IBM Cloud Essentials - 1 - Introduction to IBM Cloud - Christo Oehley
2:00 PM | What’s new and what’s next in Cognos Analytics - Rachel Su
2:30 PM | Highlights of new capabilities in Dynamic Query in 11.2.x releases of Cognos Analytics with Watson - Nigel Campbell
2:30 PM | Behind the Shield Episode #2 -- OT Cybersecurity: The curse of Cassandra or the hype of Chicken Little? - Nick Bradley
3:00 PM | Gradual AutoAI - Kiran Kate
3:00 PM | Evolution of the AI Capabilities in Cognos Analytics with Watson - Gandhi Sivakumar
3:30 PM | The secrets to building great looking dashboards in Cognos - Ryan Dolley
4:00 PM | WUG Fall Roadshow Hands-on Lab: Coding Java in a Kubernetes World - Diane Chalmers
8:00 PM | Create a fully automated CI/CD pipeline for IBM z/OS testing using Jenkins and Zowe - Subhasish Sarkar
9:00 PM | Digital transformation during disruption - Amendra Pratap

Day 3

10 November (Eastern Time)

Add to calendars:

8:00 AM | Welcome to Innovation Day: Sharing inspiring stories to propel your success - Steve Astorino, Angela Borman, Marc Boegner


8:15 AM | Pushing CX to new heights through Conversational AI - Brian Loveys, John Thomas, Mark Worden, Salvador B. Segura-Ortega 


9:00 AM | Hands-On: Build your first AI chatbot with zero coding - Asna Javed, Julius Utama    


9:00 AM | Innovation in AI-powered Automation - Bill Lobig, James Taylor, Alan Pelz-Sharpe, Merve Unuvar  


10:00 AM | Keynote - Daniel Hernandez  


10:30 AM | Creating a distinctive client experience with AI driven client insightswith Conclude.ai - Jessica Ridella, Anna Kershisnik   


11:00 AM | Helping clinicians access key patient data to improve carewith - Smarter Pathways, Ravinder Sandhu, Robert Smith  


11:30 AM | Helping employees sift through complex policies & tools to get more done - Nathan Reid, Thomas Gaffney    


12:00 PM | Accelerating Innovation at IBM: A look at what it takes to simplify - Tanmay Bakshi, Michael Francis  


12:30 PM | Lunch Time Engagement: Stretch Break with Jess


1:00 PM | Keynote - Seth Dobrin 


1:30 PM | Tying people, process and technology together through a hybrid cloud data fabric - Pradeep Kutty, Jo Ramos, Paul Morley, Theodora Bakker


2:30 PM | Get hands-on with building blocks of a Data Fabric - Satheesh Mohandass     


2:30 PM | Perspectives on Innovative Successful Client Outcomes - Tom Ruiz, Greg Hodgkinson, Chris O'Connell, Kevin Burnley, Chris McCool, Adam Laughlin


3:00 PM | Inspiring next generation skills and Innovation Day Closing Remarks - Jessica Rockwood     

IBM Champion & Cloud Certification Tracks

6:00 AM | Delivering research storage and scale - Simon Thompson     
7:00 AM | ReVirt365 - A journey about combining Microsoft and IBM Cloud - Gregor Frimodt-Møller     
8:00 AM | Lighting Talks 1: Planning for the unpredictable - Declan Rodger     
8:15 AM | Lightning Talks 1: Defeat Chaos: Observability for an agile IT universe - Carla Raffi     
8:30 AM | How No-code test automation makes users happy and changes society - Ralf Roeber     
9:00 AM | How Call for Code is making a real impact - Daniel Krook, Timo Wielink, David Chura, Marco Emilio Rodriguez Serrano, Salomé Valero Cumplido 
10:30 AM | Understand IBM Cloud Essentials - 2 - Infrastructure - Christo Oehley     
10:30 AM | A user’s experience installing and using the IBM WebSphere Automation tool - Susan Barker         11:00 AM | Teaming with Champions - Laura Tuller, TonyOwens      11:30 AM | Understand IBM Cloud Essentials - 3 - Deploying Applications - Christo Oehley     
11:30 AM | Open Source Meets IBM Systems - Leondard Santalucia, Phil Allison, Andy Youens    
1:30 PM | Understand IBM Cloud Essentials - 4 - Services on IBM Cloud - Christo Oehley     
1:30 PM | Become an IBM Champion - Libby Ingrassia       2:00 PM | Tethering AI with Blockchain - Karen Kilroy     2:30 PM | Space Planning in COVID Times - Tracy Jefferson 3:00 PM | Lightning Talks 2: Modern Mainframe Workforce Training - Darren Surch     
3:15 PM | Lightning Talks 2: Partnering with IBM to Engineer and Deliver IBM Products - Kevin Gee     
3:30 PM | Unlocking Performance Monitoring Data for Analytics - Jim Porell     

Day 4

16 November (Eastern Time)

Add to calendars:

6:00 AM | What is Common EU - www.comeur.org - Ranga Deshpande   
6:30 AM | The best use of System Management tools - Rudi van Helvoirt   
6:30 AM | When you have to start from scratch due to Ransomeware - Peter Micke   7:00 AM | What's new in Cloud Pak for Integration - James Hewitt   
7:30 AM | SQL and IFS - Brigitta Hauser   
8:00 AM | How customers are modernizing and common pitfalls - Aiden Gallagher   
8:30 AM | Modernize your Data Warehouse and Analytics platform with Netezza Performance Server - Hemant Suri   
8:30 AM | What is Common - www.common.org - Gordon Leary   
9:00 AM | Getting the best out of process mapping with Blueworks Live - David Jenness, Mark Ketteman, Stephanie Wilkerson 
9:00 AM | IBM Informix Roadmap. - Karthik Gopalakrishnan   
9:00 AM | Strategic IT - Partnering with the Business and Communicating for Success - Steve Wolk   
9:00 AM | Taking control of your application modernization, with a case study from USAA - Alex Motley, Andre Wiradarma, Chuka Obinabo 
9:30 AM | IER User Group: A New Strategy for Mitigating Risk and Adhering to Compliance using the process modeling capabilities of Blueworks Live - David Jenness, Mark Ketteman, Stephanie Wilkerson, Susan Whitmire 9:30 AM | What is IIUG - Cindy Lichtenauer   
10:00 AM | Keynote - Mary O'Brien   
10:30 AM | Getting Serious About Redundancy using Informix! - Tom Girsch   
10:30 AM | How Businesses Can Improve Their Speed of Incident Response - Leonardo Maroso   
10:30 AM | The ECM Metropolitan User Group – Preparing Your Platform for AI and Cloud - David Jenness, Gene Stakhov, Paul Cortellesi 
10:30 AM | UrbanCodeVelocity in GitLab: Smart DevOps for (non-)coupled microservices - Ilya Ryabukhin   
10:30 AM | Watch QRadar detecting obfuscated and nasty attacks in real time - Jose Bravo   
11:30 AM | BM TRIRIGA Government User Group Activities - Tracy Jefferson   
11:30 AM | Database Performance Testing - Mark Garcia   
11:30 AM | Securing Informix Connections With SSL - Tom Beebe   
11:30 AM | Study Guide: IBM Cloud Advocate Certification - Christo Oehley, Raydo Matthee  
11:30 AM | The Capture User Group – What’s Next For Capture Featuring Petra Beck of Infosource - Armand Lange, David Jenness, Petra Beck 
12:30 PM | Lunchtime Engagement 
1:30 PM | How to optimize your data using TimeSeries with Informix - Mike Walker   
1:30 PM | The future of Digital Labor: Empower Employees, Adapt to Change BillLawton - David Jenness, Ed Lynch 
1:30 PM | What is AIDAUG - Join us for a panel discussion with members of the AIDAUG board. - Jean-Georges Perrin   
1:30 PM | Why I Chose to be an Instana Business Partner - Luis Sanchez   
2:00 PM | What’s new and next with Netezza Data Warehouse & Analytics platform - Hemant Suri   
2:30 PM | Best Practices for Automating IT Operations to Assure Application Performance Featuring Turbonomic - Don McKeith   
2:30 PM | Maximo Session - Pam Denny
2:30 PM | Using IBM Carbon for React to visualize data - Jean-Georges Perrin   
3:00 PM | Managing Modern Workloads with Portworx - IBM and Pure Storage - Sarvesh Agannivas   
3:00 PM | Secure DevOps - Peter Klenk   
3:00 PM | Using SevOne in Finance for Monitoring and Analytics - Raul Gonzalez   

Day 5

17 November (Eastern Time)

Add to calendars:

10:00 AM | How to Solve Complex Problems in a Hybrid Cloud World? - Briana Frank  
10:20 AM | Evolution of Serverless - Jason McGee  
10:40 AM | Delivering Turbonomic SaaS for hybrid cloud customers leveraging IBM Cloud - Endre Sara  
10:40 AM | EV chargers and a peer-to-peer circular economy platform on IBM Cloud - Uwe Fassnacht, Tore Stenbock 
11:10 AM | Build a microservices-based backend with IBM Cloud Satellite on AWS - Dave Tropeano, Yan Koyfman, Anthony Amanse
11:10 AM | How Regulated Industries Maintain Security and Compliance in the Cloud - Dale Hoffman  
11:10AM | Serverless helps MavenBlue offer modeling services to financial institutions - Doug Davis
11:50 AM | A three-step approach to achieving continuous compliance - Nataraj Nagaratnan  
11:50 AM | Space saving, reliable performance, and security with Intel NUC devices - Ashwin Vijayakumar, Sugandha Agrawal 
12:20 PM | Deploy Managed Cloud-Native Databases Anywhere with IBM Cloud Satellite - Josh Mintz, Harold Byun 
12:20 PM | Advanced Techniques for Hybrid Cloud and continuous delivery with Tekton - Brad Topol, Andrea Frittoli 
1:00 PM | Lunchtime Engagement
1:30 PM | Running Liberty in a container - Leo Christy Jesuraj  
1:30 PM | Distributed Cloud, Hybrid Cloud, Multicloud: What's the Diff? - Vanessa Wilburn  
1:30 PM | How to build a Serverless Supercomputer for $25 - Michael Behrendt  
2:00 PM | How IBM Power Systems Virtual Server can help your hybrid cloud strategy - Erin Jurgens  
2:00 PM | Openshift Zero-Trust Runtime Security vs Container Vulnerability Scanning - Tracy Walker  
2:00 PM | Accelerate Application Modernization with IBM Cloud Transformation Advisor - Jianfeng Kong, Dana Price 
2:30 PM | Lessons learned from using Cloudera on Cloud Pak for Data on IBM Cloud - David Fowler, Marc Chisinevski, Steve Martinelli
2:30 PM | How and Why to Modernize in Place with IBM Z - Elizabeth K. Joseph  
2:30 PM | Using IBM Hyper protect services to enhance the security of your application - Sanjeev Ghimire  
3:00 PM | DevSecOps at IBM: Best Practices and Case Study - Dibbe Edwards  

This virtual event is brought to you by IBM Community.

Experts together everywhere.community.ibm.com
Get in touch on Twitter@IBMCommunity

©2020 BeMyApp - All rights reserved